www.pmu.edu.sa - /attachments/academics/images/


[To Parent Directory]

9/1/2022 3:54 PM 1251275 2-1.jpg
9/1/2022 3:54 PM 1004597 2-2.jpg
9/1/2022 3:54 PM 663384 2-3.jpg
9/1/2022 3:54 PM 892436 2-4.jpg
9/17/2014 11:40 AM 114937 Alsharq.png
9/18/2014 1:02 PM 24783 CAS-Enrolment-Statistics-2013-2014.png
9/25/2014 12:02 PM 6948 CAS-Enrolment-Statistics-Fall-2014-15.png
9/25/2014 12:02 PM 6807 CAS-Enrolment-Statistics-Spring-2014-15.png
9/21/2014 10:59 AM 7792 CCES-Enrolment-Statistics-2013-2014.png
2/26/2015 12:45 PM 9971 CCES-Enrolment-Statistics-Fall-2014-2015.png
9/25/2014 12:02 PM 8228 CCES-Enrolment-Statistics-Fall-2014-2015_old.png
2/26/2015 1:11 PM 7202 CCES-Enrolment-Statistics-Spring-2014-15.png
9/25/2014 12:02 PM 8304 CCES-Enrolment-Statistics-Spring-2014-15_old.png
1/30/2024 12:23 PM 130540 COBA-202410.png
9/21/2014 10:19 AM 17094 COBA-Enrolment-Statistics-2013-2014.png
9/25/2014 12:02 PM 10828 COBA-Enrolment-Statistics-Fall-2014-15.png
9/25/2014 12:02 PM 10859 COBA-Enrolment-Statistics-Spring-2014-15.png
9/21/2014 9:27 AM 8307 COE-Enrolment-Statistics-2013-2014.png
9/25/2014 12:02 PM 8052 COE-Enrolment-Statistics-Fall-2014-15.png
9/25/2014 12:02 PM 8277 COE-Enrolment-Statistics-Spring-2014-15.png
4/30/2026 2:34 PM 1019689 College_of_Law.jpg
10/30/2019 11:07 AM 21622 Cybersecurity-org-chart.PNG
5/13/2018 3:36 PM <dir> Email
9/3/2015 3:20 PM 9632 EnrollmentAccounting2016.png
9/3/2015 3:21 PM 11320 EnrollmentBA2016.png
9/3/2015 3:41 PM 12942 EnrollmentCCES2016.png
9/3/2015 3:42 PM 11462 EnrollmentCE2016.png
9/3/2015 3:19 PM 15297 EnrollmentCOBA2016.png
9/3/2015 2:58 PM 13981 EnrollmentCOE2016.png
9/3/2015 3:42 PM 10504 EnrollmentCS2016.png
9/3/2015 2:59 PM 10270 EnrollmentCVEN2016.png
9/3/2015 3:00 PM 10597 EnrollmentEEEN2016.png
9/3/2015 3:22 PM 9886 EnrollmentFinance2016.png
9/3/2015 3:23 PM 11707 EnrollmentHRM2016.png
9/3/2015 3:01 PM 10403 EnrollmentIDES2016.png
9/3/2015 3:43 PM 10754 EnrollmentIT2016.png
9/3/2015 3:59 PM 9423 EnrollmentLAW2016.png
9/3/2015 3:01 PM 10485 EnrollmentMEEN2016.png
9/3/2015 3:24 PM 12181 EnrollmentMIS2016.png
12/23/2018 4:07 PM <dir> Gallery
12/22/2016 1:42 PM <dir> GDP
10/24/2023 1:04 PM 2335327 Global-Competencies.jpg
10/24/2023 1:36 PM 2335327 Global-Competencies_old.jpg
10/1/2019 2:29 PM 22371 msme-pro.JPG
4/30/2026 3:20 PM 17614 PJICLLogo.png
12/11/2019 10:32 AM 68723 pmu-coba.jpg
12/15/2019 11:42 AM 102239 Sr_Project_ME.jpg
12/29/2020 12:38 PM <dir> UDP