Academics > The Preparatory program > Enrollment & Pass Rate Statistics

Enrollment & Pass Rate Statistics


Pass Rate 2021 Calendar Year Chart

Semester Pre-Beginner Beginner Intermediate Advanced Total
#stu #pass %pass #stu #pass %pass #stu #pass %pass #stu #pass %pass #stu #pass %pass
Spring 44 34 77.27% 131 99 75.57 % 179 165 92.17% 366 267 72.95% 720 565 78.47%
Summer NA NA NA 20 17 85.00% 70 69 98.57% 143 139 97.20% 233 225 96.57%
Fall 119 111 93.28% 174 156 89.66% 321 305 95.02% 609 551 90.48% 1223 1123 91.82%
2021 163 145 88.95% 325 272 83.69% 570 539 94.56% 1118 957 85.59% 2176 1913 87.91%

Pass Rate 2022 Calendar Year Chart 

Semester Pre-Beginner Beginner Intermediate Advanced Total
#stu #pass %pass #stu #pass %pass #stu #pass %pass #stu #pass %pass #stu #pass %pass
Spring 20 17 85.00% 142 120 84.51% 203 190 93.60% 432 408 94.44% 797 735 92.22%
Summer NA NA NA NA NA NA 69 68 98.55% 86 84 97.67% 155 152 98.06%
Fall 80 75 93.75% 171 165 96.49% 288 277 96.18% 680 646 95.00% 1219 1163 95.41%
2022 100 92 92.00% 313 285 91.05% 560 535 95.54% 1198 1138 94.99% 2171* 2050 94.43%

Pass Rate 2023 Calendar Year Chart

Semester Pre-Beginner Beginner Intermediate Advanced Total
#stu #pass %pass #stu #pass %pass #stu #pass %pass #stu #pass %pass #stu #pass %pass
Spring 30 25 83.33% 108 96 88.89% 217 199 91.71% 398 373 93.72% 753 693 92.03%
Summer 0 0 0.00% 11 11 100.00% 52 50 96.15% 106 102 96.23% 169 163 96.45%
Fall
2023